Census Records - Joseph Leslie Andis
| Name: | Joseph L Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||||
| Estimated birth year: | abt 1932 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1940: | Greenfield, Hancock, Indiana | ||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||
| Street: | 4th | ||||||||||||||||||
| Inferred Residence in 1935: | Greenfield, Hancock, Indiana | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 18B | ||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|