Census Records - Joseph Leroy Bowhay
| Name: | Joseph Bowhay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1924 [1924] |
||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: |
Oklahoma [Osage County, Oklahoma] |
||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Family Number: | 705 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Leroy Bowhay | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||||||
| Estimated birth year: | abt 1925 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1940: | Webb City, Osage, Oklahoma | ||||||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||||||
| Street: | 5th Block | ||||||||||||||||||||
| Inferred Residence in 1935: | Lyman, Oklahoma | ||||||||||||||||||||
| Residence in 1935: | Lyman, Oklahoma | ||||||||||||||||||||
| Sheet Number: | 1B | ||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 1st to 8th grade | ||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|