Census Records - Joseph Melvin Hardwick
| Name: | Joseph M Hardwick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 13 | ||||||||||||||||||
| Birth Year: | abt 1897 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Thomas Hardwick | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Malinda Hardwick | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||||||
| Industry: | Home Farm | ||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Out of Work: | N | ||||||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||||||
| Household Members: |
|
| Name: | Joseph M Hardwick | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1898 | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's name: | William T Hardwick | ||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Mother's name: | Malinda J Hardwick | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||||
| Occupation: | Farm laborer | ||||||||||||||||||||||||||||
| Industry: | Working out | ||||||||||||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Nettie Hardwick | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 40 | ||||||
| Estimated birth year: | abt 1900 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||
| Street: | Burns City | ||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 3A | ||||||
| Institution: | Burns City | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|