Census Records - Josie Ethel Hughes
| Name: | Josie E Hughes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||
| Birth Date: | Sep 1886 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Joseph N Hughes | ||||||||||
| Father's Birthplace: | Iowa | ||||||||||
| Mother's name: | Sarah M Hughes | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Josie E Coburn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 23 | ||||||||
| Birth Year: | abt 1887 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1910: | St Joseph Ward 3, Buchanan, Missouri | ||||||||
| Street: | North 6th Street | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Jessie M Coburn | ||||||||
| Father's Birthplace: | Iowa | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Native Tongue: | English | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 8 | ||||||||
| Number of Children Born: | 2 | ||||||||
| Number of Children Living: | 1 | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Ethel Armstrong | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||
| Birth Year: | abt 1887 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1920: | Springfield, Sarpy, Nebraska | ||||||||
| Street: | Kiewit Stone Quarry Comp | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Coll W Armstrong | ||||||||
| Father's Birthplace: | United States of America | ||||||||
| Mother's Birthplace: | United States of America | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
cannot find in 1930
cannot find in 1940