Census Records - Joy Alice Thompson
| Name: |
Joicy A Thompson [Joiey A Thompson] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | St Louis, Pottawatomie,Oklahoma | ||||||||||||
| Street address: | Sec 22 T7 R4 | ||||||||||||
| Dwelling Number: | 128 | ||||||||||||
| Family Number: | 136 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Oklahoma | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Household Members: |
|
| Name: | Jay Thompon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||
| Estimated Birth Year: | abt 1927 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | Indian (Native American) | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1940: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Inferred Residence in 1935: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||
| Household Members: |
|