Census Records - Joyce Arvinna Schmit
| Name: | Joyce I Schmit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||||||||
| Birth Year: | abt 1916 | ||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||
| Home in 1920: | Emery, Lewis, Washington | ||||||||||||||||||||
| Street: | Napavine Chehalis Road | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Frederic G Schmit | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's name: | Lura H Schmit | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | Joyce Schmit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Emery, Lewis, Washington | ||||||||||||||
| Street address: | Military Road | ||||||||||||||
| Dwelling Number: | 147 | ||||||||||||||
| Family Number: | 148 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Joyce I Mathews | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 25 | ||||||||||
| Estimated birth year: | abt 1915 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Washington | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Logan, Lewis, Washington | ||||||||||
| Inferred Residence in 1935: | Chehalis, Lewis, Washington | ||||||||||
| Residence in 1935: | Chehalis, Lewis, Washington | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 1B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 1st to 4th year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: | 
 | 
