Census Records - Joyce Marie Neal
| Name: | Joice M Neal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Louisiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Stepdaughter | ||||||||||
| Home in 1930: | Jennings, Jefferson Davis, Louisiana | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | Lake Arthur Ave | ||||||||||
| Ward of City: | One | ||||||||||
| House Number in Cities or Towns: | 303 | ||||||||||
| Dwelling Number: | 38 | ||||||||||
| Family Number: | 41 | ||||||||||
| Attended School: | Yes | ||||||||||
| Father's Birthplace: | Louisiana | ||||||||||
| Mother's Birthplace: | Louisiana | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
| Name: | Joyce Neal [Joyce Gilbert] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||
| Estimated Birth Year: | abt 1923 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Louisiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Jennings, Jefferson Davis, Louisiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Lake Arthur Avenue | ||||||||||
| Inferred Residence in 1935: | Jennings, Jefferson Davis, Louisiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 14B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
