Census Records - Juanita Isabelle Cannady
| Name: | Junita I Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 | ||||||||||||
| Birth Year: | abt 1909 | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Home in 1910: | Blackwell Ward 1, Kay, Oklahoma | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William M Cannady | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Gussie M Cannady | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Household Members: |
|
| Name: | Gaunita Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||
| Birth Year: | abt 1910 | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Home in 1920: | Enid Ward 6, Garfield, Oklahoma | ||||||||||||
| Street: | West Oak | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William Cannady | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Gussie Cannady | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Emelinda Cannady [Evelinda Cannady] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Lodger | ||||||||||||||||||||
| Home in 1930: | Ponca City, Kay, Oklahoma | ||||||||||||||||||||
| Street address: | South Seventh | ||||||||||||||||||||
| Ward of City: | Ward 3 | ||||||||||||||||||||
| Institution: | St. Mary's Institute 1-9 | ||||||||||||||||||||
| House Number in Cities or Towns: | 415 | ||||||||||||||||||||
| Dwelling Number: | 302 | ||||||||||||||||||||
| Family Number: | 328 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | United States | ||||||||||||||||||||
| Mother's Birthplace: | United States | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Teacher | ||||||||||||||||||||
| Industry: | Catholic School | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Ernelinda Cannady | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||||||||||||||||||||||||
| Estimated birth year: | abt 1909 | ||||||||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||||||
| Relation to Head of House: | Sister | ||||||||||||||||||||||||||||||||
| Home in 1940: | Houston, Harris, Texas | ||||||||||||||||||||||||||||||||
| Street: | West Leimer | ||||||||||||||||||||||||||||||||
| House Number: | 2420 | ||||||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Houston, Harris, Texas | ||||||||||||||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||||||||||||||
| Sheet Number: | 62B | ||||||||||||||||||||||||||||||||
| Occupation: | Teacher | ||||||||||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||||||||||
| Highest Grade Completed: | College, 5th or subsequent year | ||||||||||||||||||||||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||||||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||||||||||||||||
| Income: | 300 | ||||||||||||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||||||||||||
| Household Members: |
|