Census Records - Julia Ann Webster
| Name: | Julian A. Webster | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||||
| Birth Year: | abt 1872 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1880: | Washington, Chautauqua, Kansas | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter (Child) | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Survida Webster | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Sarah Webster | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Julia A Webster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||||
| Birth Date: | Oct 1871 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1900: | Round Grove, Woods, Oklahoma | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Lavatus Webster | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Sarah C Webster | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Julia A Webster | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 37 | ||||||||
| Birth Year: | abt 1873 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1910: | Round Grove, Alfalfa, Oklahoma | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Survetus Webster | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Sarah Webster | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
this is possibly Julia:
| Name: |
Julia A Webster [Julia A Wehster] |
||||
|---|---|---|---|---|---|
| Age: | 48 | ||||
| Birth Year: | abt 1872 | ||||
| Birthplace: | Missouri | ||||
| Home in 1920: | North Enid, Garfield, Oklahoma | ||||
| Race: | White | ||||
| Gender: | Female | ||||
| Relation to Head of House: | Inmate | ||||
| Marital Status: | Single | ||||
| Father's Birthplace: |
United States [United States of America] |
||||
| Mother's Birthplace: |
United States [United States of America] |
||||
| Able to Speak English: | Yes | ||||
| Able to Read: | No | ||||
| Able to Write: | No | ||||
| Household Members: |
|