Census Records - Julia Caroline Yount
| Name: | Julia C Yount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
3 [3 7/12] |
||||||||||
| Birth Year: |
abt 1917 [abt 1916] |
||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Washington, Shelby, Indiana | ||||||||||
| Street: | Flat Rock And Edinberg Gravel Road | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Chester P Yount | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Floy M Yount | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Julia C Yount | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1917 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Washington, Shelby, Indiana | ||||||||||
| Dwelling Number: | 139 | ||||||||||
| Family Number: | 140 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Eugene Buchman | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||
| Estimated birth year: | abt 1914 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Illinois | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Greenwood, Johnson, Indiana | ||||||
| Street: | North Trewer | ||||||
| House Number: | 180 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | ||||||
| Residence in 1935: | Indianapolis, Marion, Indiana | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 20A | ||||||
| Number of Household in Order of Visitation: | 442 | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Occupation: | Central Office Maintenance | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 30 | ||||||
| Woman Marriages: | No | ||||||
| Woman Age at First Marriage: | 25 | ||||||
| Number of Children Ever Born: | 2 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 40 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 1500 | ||||||
| Income Other Sources: | No | ||||||
| Native Language: | English | ||||||
| Veteran: | No | ||||||
| Veteran Father Dead: | No | ||||||
| Social Security Number: | Yes | ||||||
| Usual Occupation: | Gen Office Clerk | ||||||
| Usual Industry: | Government Office | ||||||
| Usual Class of Worker: | Wage or salary worker in Government work | ||||||
| Household Members: |
|