Census Records - Julia Pauline Girdley
| Name: | Pauline Girdley | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Alexandra B Girdley | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Julley A Girdley | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Pauline Girdley | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1920: | McCameron, Martin, Indiana | ||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Alexander B Girdley | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Jula A Girdley | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: | 
 | 
cannot find in 1930
| Name: | Pauline Renick | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | |||||||||||||||||||||
| Estimated Birth Year: | abt 1914 | |||||||||||||||||||||
| Gender: | Female | |||||||||||||||||||||
| Race: | White | |||||||||||||||||||||
| Birthplace: | Indiana | |||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||
| Relation to Head of House: | Daughter-in-law | |||||||||||||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | |||||||||||||||||||||
| Map of Home in 1940: | ||||||||||||||||||||||
| House Number: | 353 | |||||||||||||||||||||
| Inferred Residence in 1935: | Indianapolis, Marion, Indiana | |||||||||||||||||||||
| Residence in 1935: | Indianapolis | |||||||||||||||||||||
| Resident on farm in 1935: | No | |||||||||||||||||||||
| Sheet Number: | 6A | |||||||||||||||||||||
| Attended School or College: | No | |||||||||||||||||||||
| Highest Grade Completed: | High School, 2nd year | |||||||||||||||||||||
| Weeks Worked in 1939: | 0 | |||||||||||||||||||||
| Income: | 0 | |||||||||||||||||||||
| Income Other Sources: | No | |||||||||||||||||||||
| Neighbors: | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
| Name: | Pauline Renick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||||||
| Birth Date: | abt 1907 | ||||||||||||
| Gender: | Female | ||||||||||||
| Birth Place: | Indiana | ||||||||||||
| Marital Status: | Divorced | ||||||||||||
| Relation to Head of House: | Sister-in-law | ||||||||||||
| Residence Date: | 1950 | ||||||||||||
| Home in 1950: | Kankakee, LaPorte, Indiana, USA | ||||||||||||
| Questionnaire Number: | O | ||||||||||||
| Occupation Category: | Unable to Work | ||||||||||||
| 
 | |||||||||||||
