Census Records - Julian Nail
1840 Federal census - Washington, Washington, IN:
David Nale - age 20-30 with
1 female 20-30
3 females under 5
| Name: |
Julian Naile [Julian Nail] |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||||||||
| Birth Year: | abt 1837 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1850: | McCameron, Martin, Indiana, USA | ||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||
| Family Number: | 42 | ||||||||||||||||||||||
| Household Members: |
|