Census Records - June Dorothea Cultice
| Name: |
Dorothy J
Cultice [Dorothy J Cuttice] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
2 [2 4/12] |
||||||||||
| Birth Year: | abt 1918 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Union, Marshall, Indiana | ||||||||||
| Street: | State St | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | William A Cultice | ||||||||||
| Father's Birthplace: | Ohio | ||||||||||
| Mother's name: | Martha E Cultice | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: |
June Cultice [Jame Cultice] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Waukesha, Waukesha, Wisconsin | ||||||||||||
| Street address: | Moreland | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| House Number in Cities or Towns: | 1109 | ||||||||||||
| Dwelling Number: | 227 | ||||||||||||
| Family Number: | 251 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1940