Census Records - June Sipes
| Name: |
June Sipes [Jene Sipes] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Center, Martin, Indiana | ||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||
| House Number in Cities or Towns: | Apr 28 | ||||||||||||||||
| Dwelling Number: | 214 | ||||||||||||||||
| Family Number: | 214 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | June Sipes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||
| Estimated birth year: | abt 1928 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Center, Martin, Indiana | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Inferred Residence in 1935: | Center, Martin, Indiana | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 6A | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|