Census Records - Kenneth Eugene Bland
| Name: | Kenneth Bland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Estimated birth year: | abt 1937 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Beech Creek, Greene, Indiana | ||||||||||||
| Street: | Camp Branch Road | ||||||||||||
| Inferred Residence in 1935: | Sh | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 12B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|