Census Records - Kenneth Lee Elam
cannot find in 1920
| Name: | Keneth L Elam | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | North Carolina | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Stepson | ||||||||||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||||||||||
| Street address: | 54th St West Ave | ||||||||||||||||
| House Number in Cities or Towns: | 417 | ||||||||||||||||
| Dwelling Number: | 211 | ||||||||||||||||
| Family Number: | 219 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Kenneth L Elam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||
| Estimated birth year: | abt 1916 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | North Carolina | ||||||||
| Marital status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Omaha, Douglas, Nebraska | ||||||||
| Street: | Twentieth Street | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | San Francisco, California | ||||||||
| Residence in 1935: | San Francisco, California | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 4B | ||||||||
| Number of Household in Order of Visitation: | 88 | ||||||||
| Occupation: | Wash-man | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 20 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Hours Worked Week Prior to Census: | 45 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 46 | ||||||||
| Income: | 1055 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|