Census Records - Kenneth R Parker
| Name: | Kenneth Parker | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 2/12] |
||||||||||||
| Birth Year: | abt 1919 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Otter Creek, Lucas, Iowa | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Claud Parker | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Nellie Parker | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Kennith Parker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Home in 1930: | Oolitic, Lawrence, Indiana | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | Flourance Street | ||||||||||||||||||
| House Number in Cities or Towns: | 848 | ||||||||||||||||||
| Dwelling Number: | 248 | ||||||||||||||||||
| Family Number: | 254 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
cannot find in 1940