Census Records - Kenneth Ray Andis
Name: | Kenneth R Andis | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 9 | ||||||||||||||||||||
Estimated birth year: | abt 1931 | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||
Home in 1940: | Center, Martin, Indiana | ||||||||||||||||||||
Inferred Residence in 1935: | Center, Martin, Indiana | ||||||||||||||||||||
Residence in 1935: | Same House | ||||||||||||||||||||
Sheet Number: | 6A | ||||||||||||||||||||
Attended School or College: | Yes | ||||||||||||||||||||
Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||||||||||||
Household Members: |
|