Census Records - Lafayette P Montgomery
| Name: | Lafe Montgomery | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||
| Birth Date: | Apr 1883 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Center, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William C Montgomery | ||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||
| Mother's name: | Jane S Montgomery | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Lafe Montgomery | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 28 | ||||||||||||||||||||||
| Birth Year: | abt 1882 | ||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||
| Home in 1910: | Grassy Fork, Jackson, Indiana | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Hired Man | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's Birthplace: | Kentucky | ||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Lafayette P Montgomery | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 36 | ||||||||||
| Birth Year: | abt 1884 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Center, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | William C Montgomery | ||||||||||
| Father's Birthplace: | Kentucky | ||||||||||
| Mother's name: | Sarilda J Montgomery | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farm Laborer | ||||||||||
| Industry: | working out | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Household Members: |
|
| Name: | Lafayette Montgomery | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1884 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Lodger | ||||||||
| Home in 1930: | Anderson, Madison, Indiana | ||||||||
| Street address: | North | ||||||||
| Ward of City: | 2 | ||||||||
| House Number in Cities or Towns: | 106 | ||||||||
| Dwelling Number: | 184 | ||||||||
| Family Number: | 192 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Kentucky | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Stove Works | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | No | ||||||||
| Household Members: |
|
| Name: | Lafayette P Montgomery | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 57 | ||||||
| Estimated birth year: | abt 1883 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Brother | ||||||
| Home in 1940: | Hillsborough, Florida | ||||||
| Inferred Residence in 1935: | Anderson, Madison, Indiana | ||||||
| Residence in 1935: | Anderson, Madison, Indiana | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 5A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|