Census Records - Lafayette Valentine Schmit
| Name: | Garrett Schmit | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's name: | Fred G Schmit | ||||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||||
| Mother's name: | Lura Schmit | ||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Lafayette V Schmit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||||
| Home in 1920: | Emery, Lewis, Washington | ||||||||||||||||||||
| Street: | Napavine Chehalis Road | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Frederic G Schmit | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's name: | Lura H Schmit | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Lafey Schmit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Emery, Lewis, Washington | ||||||||||||||
| Street address: | Military Road | ||||||||||||||
| Dwelling Number: | 147 | ||||||||||||||
| Family Number: | 148 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Lafayette V Schmit | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 33 | ||||||
| Estimated birth year: | abt 1907 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Washington | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Centralia, Lewis, Washington | ||||||
| Street: | Hemlock | ||||||
| House Number: | 515 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Centralia, Lewis, Washington | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 1B | ||||||
| Number of Household in Order of Visitation: | 12 | ||||||
| Occupation: | Chocker Setter | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 900 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 40 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 50 | ||||||
| Income: | 1000 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|