Census Records - Laura Frances Webster
| Name: | Francis 
				Webster [Francie Webster] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1929 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Michigan | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Flint, Genesee, Michigan | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Stevenson St | ||||||||
| Ward of City: | 5 | ||||||||
| House Number in Cities or Towns: | 1305 | ||||||||
| Dwelling Number: | 167 | ||||||||
| Family Number: | 211 | ||||||||
| Attended School: | No | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Michigan | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: | 
 | 
| Name: | Frances Webster | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||
| Estimated birth year: | abt 1929 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Michigan | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Flint, Genesee, Michigan | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | N Ltirunson | ||||||||||
| House Number: | 1305 | ||||||||||
| Inferred Residence in 1935: | Flint, Genesee, Michigan | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 5A | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
