Census Records - Laura Mamie Nail
| Name: | Lang M Nail | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||||||||
| Home in 1910: | Chickasaw, Pontotoc, Oklahoma | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: |
Female [Male] |
||||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: |
Laura M Nail [Gaura M Mail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | James M Nail | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's name: | Allair ? Nail | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Laura M Thompson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1907 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | St Louis, Pottawatomie, Oklahoma | ||||||||||||
| Street address: | Sec 22 T7 R4 | ||||||||||||
| Dwelling Number: | 128 | ||||||||||||
| Family Number: | 136 | ||||||||||||
| Age at First Marriage: | 17 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Texas | ||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Lara Thompon | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||
| Age: | 33 | ||||||||||||||||
| Estimated Birth Year: | abt 1907 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | Indian (Native American) | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Home in 1940: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Inferred Residence in 1935: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||
| Income: | 0 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|