Census Records - Lawrence Claudis Andis
| Name: | Lawrence C Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||||
| Birth Date: | Jul 1893 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Abraham F Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Nancy J Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Larance Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | A F Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Nancy J Andis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Laurance C
Andis [Laurence C Andis] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||
| Birth Year: | abt 1894 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Steele, Daviess, Indiana | ||||||||||
| House Number: | X | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Lola Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Laborer | ||||||||||
| Industry: | General | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Household Members: |
|
| Name: | Lawrence Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1894 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Honey Creek, Vigo, Indiana | ||||||||||||||
| Street address: | So 11 Street | ||||||||||||||
| House Number in Cities or Towns: | 3038 | ||||||||||||||
| Dwelling Number: | 320 | ||||||||||||||
| Family Number: | 388 | ||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||
| Home Value: | 15 | ||||||||||||||
| Radio Set: | Yes | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Age at First Marriage: | 21 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Diver | ||||||||||||||
| Industry: | Oil Company | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Lawrence C Andis | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 45 | ||||||||||||||||||
| Estimated birth year: | abt 1895 | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Home in 1940: | Honey Creek, Vigo, Indiana | ||||||||||||||||||
| Street: | 2th Street | ||||||||||||||||||
| Farm: | No | ||||||||||||||||||
| Inferred Residence in 1935: | Rural, Vigo, Indiana | ||||||||||||||||||
| Residence in 1935: | Rural, Vigo, Indiana | ||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||
| Sheet Number: | 15B | ||||||||||||||||||
| Number of Household in Order of Visitation: | 244 | ||||||||||||||||||
| Occupation: | Maintenance Man | ||||||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | College, 2nd year | ||||||||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||
| Household Members: |
|