Census Records - Lawrence Oral McClellan
| Name: | Lawrence O Mcclellan [Lawrence O Mc Clellan] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||
| Birth Year: | abt 1906 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Franklin, Washington, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Harley C Mcclellan | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Stella M Mcclellan | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: | 
 | 
| Name: | Lawrence O Mc 
				Clellan [Lawrence O Mcclellan] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Franklin, Washington, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Harley C Mc Clellan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Stella M Mc Clellan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| Industry: | Home Farm | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Lawrence O Mcclellan [Lawrence O Mc Clellan] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Relative (Other) [Servant; Relative (Employee)] | ||||||||
| Home in 1930: | Franklin, Washington, Indiana | ||||||||
| Dwelling Number: | 73 | ||||||||
| Family Number: | 74 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Farm | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Lawrence McClellan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||
| Estimated birth year: | abt 1906 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Washington, Washington, Indiana | ||||||||
| Street: | Tabor Road | ||||||||
| Farm: | Yes | ||||||||
| Inferred Residence in 1935: | Washington, Washington, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 5A | ||||||||
| Number of Household in Order of Visitation: | 79 | ||||||||
| Occupation: | Farming | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 1650 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Lawrence O McClellan | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 44 | |||||||||||||||||||||
| Birth Date: | abt 1906 | |||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||
| Birth Place: | Indiana | |||||||||||||||||||||
| Marital Status: | Married | |||||||||||||||||||||
| Relation to Head of House: | Head | |||||||||||||||||||||
| Residence Date: | 1950 | |||||||||||||||||||||
| Home in 1950: | Washington, Washington, Indiana, USA | |||||||||||||||||||||
| Farm: | Yes | |||||||||||||||||||||
| Acres: | Yes | |||||||||||||||||||||
| Questionnaire Number: | 6 | |||||||||||||||||||||
| Occupation Category: | Working | |||||||||||||||||||||
| Worked Last Week: | Yes | |||||||||||||||||||||
| 
 | ||||||||||||||||||||||
