Census Records - Lawrence Stanley Griffith
| Name: | Pearl Griffith | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 29 | ||||||||||||||
| Birth Year: | abt 1881 | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Home in 1910: | Tuscola, Douglas, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Callie Griffith | ||||||||||||||
| Father's name: | Galian Osker Griffith | ||||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Occupation: | Farmer | ||||||||||||||
| Industry: | General Farm | ||||||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||
| Farm or House: | Farm | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Years Married: | 8 | ||||||||||||||
| Out of Work: | N | ||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Lawrence Griffith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1920: | Tuscola, Douglas, Illinois | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Pearl Griffith | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Callie Griffith | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Student | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: |
Lawrence
Griffith [Lawrences Griffith] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1907 [abt 1927] |
||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Newman, Douglas, Illinois | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | West Green Street | ||||||||||
| Ward of City: | Two | ||||||||||
| Dwelling Number: | 129 | ||||||||||
| Family Number: | 129 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Deliveryman | ||||||||||
| Industry: | Grocery | ||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||
| Employment: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Lawrence Griffith | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||
| Estimated Birth Year: | abt 1907 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Murdock, Douglas, Illinois | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Farm: | Yes | ||||||||
| Inferred Residence in 1935: | Murdock, Douglas, Illinois | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 8B | ||||||||
| Number of Household in Order of Visitation: | 170 | ||||||||
| Occupation: | Farmer | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 6 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|