Census Records - Lelah Mae Boyd
| Name: | Lelah Mae Boyd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6/12 | ||||||||||
| Estimated birth year: | abt 1939 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Indianapolis, Marion, Indiana | ||||||||||
| Street: | Denny Street | ||||||||||
| House Number: | 2946 | ||||||||||
| Sheet Number: | 8B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|