Census Records - Leland Alfred Hughes
| Name: | Leland Hoer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||
| Birth Year: | abt 1904 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1910: | St Joseph Ward 3, Buchanan, Missouri | ||||||||||||
| Street: | North 6th Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Joseph Hoer | ||||||||||||
| Father's Birthplace: | Iowa | ||||||||||||
| Mother's name: | Sarah Hoer | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Attended School: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Leland Hughes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||
| Birth Year: | abt 1903 | ||||||||
| Birthplace: | Missouri | ||||||||
| Home in 1920: | St Joseph Ward 3, Buchanan, Missouri | ||||||||
| Street: | North 5th | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Joseph Hughes | ||||||||
| Father's Birthplace: | Iowa | ||||||||
| Mother's name: | Sarah Hughes | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Shoe Factory | ||||||||
| Employment Field: | Wage or Salary | ||||||||
| Attended School: | No | ||||||||
| Able to Read: | No | ||||||||
| Able to Write: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Leland Hughes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Main | ||||||||
| Ward of City: | 3rd part | ||||||||
| House Number in Cities or Towns: | 722 | ||||||||
| Dwelling Number: | 295 | ||||||||
| Family Number: | 320 | ||||||||
| Age at First Marriage: | 24 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Iowa | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Painter | ||||||||
| Industry: | Houses | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Leland Hughes | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 36 | ||||||
| Estimated Birth Year: | abt 1904 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | St Joseph, Buchanan, Missouri | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | South 9th Street | ||||||
| House Number: | 1206 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | St Joseph, Buchanan, Missouri | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 18A | ||||||
| Number of Household in Order of Visitation: | 477 | ||||||
| Occupation: | Fruit Stand Helper | ||||||
| Industry: | Fruit Stand | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 8 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||
| Hours Worked Week Prior to Census: | 60 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 150 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|