Census Records - Lena Deloris Fortner
| Name: |
Lenadelois
Fortner [Lenadelens Fortner] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
0 [7/12] |
||||||||
| Birth Year: |
abt 1910 [abt 1909] |
||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | McCameron, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Elisha E Fortner | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Tabitha Fortner | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Lena D Fortner | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||
| Birth Year: | abt 1910 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Elisha Fortner | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Mary T Fortner | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: |
Delois
Webster [Dellia Webster] |
||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||
| Dwelling Number: | 118 | ||||||
| Family Number: | 118 | ||||||
| Age at First Marriage: | 16 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
| Name: | Deloros Webester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 30 | ||||||||||||
| Estimated birth year: | abt 1910 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||
| Street: | Burns City And Clover Hill Road | ||||||||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 4A | ||||||||||||
| Institution: | Burns City, Indiana | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|