Census Records - Lena Mae Osborn
| Name: | Lena May Osborn | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1921 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||||||||||||||
| Dwelling Number: | 127 | ||||||||||||||||||
| Family Number: | 127 | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Lena Mae Simmermon | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||
| Estimated birth year: | abt 1921 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Loogootee, Martin, Indiana | ||||||
| Street: | Ends Brooks | ||||||
| Inferred Residence in 1935: | Rural, Marter, Intora | ||||||
| Residence in 1935: | Rural, Marter, Intora | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 27A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Household Members: |
|
| Name: | Lena M Simmerman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | |||||||||||||||
| Birth Date: | abt 1921 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Birth Place: | Indiana | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Wife | |||||||||||||||
| Residence Date: | 1950 | |||||||||||||||
| Home in 1950: | Indian Creek, Lawrence, Indiana, USA | |||||||||||||||
|
||||||||||||||||