Census Records - Leon Boman
| Name: | Leon Boman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1940: | Fall River, Wilson, Kansas | ||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||
| Street: | Township Road | ||||||||||||||
| Sheet Number: | 7B | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: | 
 | 
