Census Records - Leona Pearl Anderson
| Name: | Leona P Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 6 | ||||||||||||
| Birth Year: | abt 1904 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1910: | Webb Ward 3, Jasper, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Miles H Anderson | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Sarah I Anderson | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: | 
 | 
| Name: | Leona P Anderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||
| Birth Year: | abt 1904 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1920: | Spokane, Spokane, Washington | ||||||||||||||||
| Street: | Madison | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Samuel Anderson | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Sarah I Anderson | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Leona Bevers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 36 | ||||||||||||
| Estimated birth year: | abt 1904 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Glendale, Los Angeles, California | ||||||||||||
| Street: | Keystone Street | ||||||||||||
| House Number: | 2309 | ||||||||||||
| Inferred Residence in 1935: | Los Angeles, Los Angeles, California | ||||||||||||
| Residence in 1935: | Los Angeles, Los Angeles, California | ||||||||||||
| Sheet Number: | 1B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: | 
 | 
