Census Records - Leonard Lane Bevers
| Name: | Leonard L Bevers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Estimated birth year: | abt 1937 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | California | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Glendale, Los Angeles, California | ||||||||||||
| Street: | Keystone Street | ||||||||||||
| House Number: | 2309 | ||||||||||||
| Sheet Number: | 1B | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|