Census Records - Leonard Trowbridge
| Name: |
Lenard
Trobridge [Lenard Trowbridge] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4/12 | ||||||||||||
| Birth Year: | abt 1920 | ||||||||||||
| Birthplace: | Arkansas | ||||||||||||
| Home in 1920: | Jones, Greene, Arkansas | ||||||||||||
| Street: | Case Spring | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Rollie Trobridge | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's name: | Zelpha Trobridge | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | None | ||||||||||||
| Household Members: |
|
| Name: | Leonard O Trowbridge | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Beech Creek, Greene, Indiana | ||||||||||||||
| Dwelling Number: | 235 | ||||||||||||||
| Family Number: | 236 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Leonard D Trowbridge | ||||
|---|---|---|---|---|---|
| Respondent: | Yes | ||||
| Age: | 20 | ||||
| Estimated birth year: | abt 1920 | ||||
| Gender: | Male | ||||
| Race: | White | ||||
| Birthplace: | Arkansas | ||||
| Marital Status: | Single | ||||
| Home in 1940: | Fort Lewis, Pierce, Washington | ||||
| Street: | Camp Jackson South Carolina | ||||
| Inferred Residence in 1935: | Rural, Green, Indiana | ||||
| Residence in 1935: | Rural, Green, Indiana | ||||
| Resident on farm in 1935: | Yes | ||||
| Sheet Number: | 38B | ||||
| Institution: | Fort Lewis | ||||
| Occupation: | E M | ||||
| Attended School or College: | No | ||||
| Highest Grade Completed: | High School, 1st year | ||||
| Class of Worker: | Wage or salary worker in Government work | ||||
| Weeks Worked in 1939: | 30 | ||||
| Income: | 210 | ||||
| Income Other Sources: | No | ||||
| Household Members: |
|