Census Records - Leroy Sheridan Shrout
cannot find in 1880
cannot find in 1900
| Name: |
Leroy Shrant [Leroy Shrout] |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 31 | ||||||||||||||||||||||
| Birth Year: | abt 1879 | ||||||||||||||||||||||
| Birthplace: |
Illinois [Indiana] |
||||||||||||||||||||||
| Home in 1910: | Tulsa Ward 2, Tulsa, Oklahoma | ||||||||||||||||||||||
| House Number: | W Man 122 | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Relation to Head of House: | Roomer | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||||
| Occupation: | Barber | ||||||||||||||||||||||
| Industry: | Own Shop | ||||||||||||||||||||||
| Employer, Employee or Other: | Own Account | ||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||
| Out of Work: | N | ||||||||||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||||||||||
| Household Members: |
|
| Name: | Leroy S Shrout | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||
| Birth Year: | abt 1877 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Tulsa, Tulsa, Oklahoma | ||||||||
| Street: | Forrest Street | ||||||||
| House Number: | 913 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Head | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Ida M Shrout | ||||||||
| Father's Birthplace: | Pennsylvania | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Barber | ||||||||
| Industry: | Shop | ||||||||
| Employment Field: | Own Account | ||||||||
| Home Owned or Rented: | Own | ||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: |
Leroy S
Shrout [Leroy L Shrout] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1878 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1930: | Wolf, Seminole, Oklahoma | ||||||||||
| Dwelling Number: | 88 | ||||||||||
| Family Number: | 91 | ||||||||||
| Home Owned or Rented: | Owned | ||||||||||
| Home Value: | 150 | ||||||||||
| Radio Set: | No | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 38 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Proprietor | ||||||||||
| Industry: | Barber Shop | ||||||||||
| Class of Worker: | Employer | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Leroy S Shrout | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 62 | ||||||||||||
| Estimated birth year: | abt 1878 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Wolf, Seminole, Oklahoma | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Wolf, Seminole, Oklahoma | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 6A | ||||||||||||
| Number of Household in Order of Visitation: | 102 | ||||||||||||
| Occupation: | Quiner Barler Shop | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 800 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Hours Worked Week Prior to Census: | 18 | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Weeks Worked in 1939: | 62 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | Yes | ||||||||||||
| Household Members: |
|