Census Records - Leslie Vernon Walls
| Name: | Lesley V Walls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||||
| Birth Date: | Oct 1898 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John W Walls | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Pheriba E Walls | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: |
Leslie N
Walls [Lestie N Walls] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 11 | ||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Cove, Stone, Arkansas | ||||||||||||||
| Street: | Mountain Road | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John W Walls | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Shelia E Walls | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Occupation: | Farm Laborer | ||||||||||||||
| Industry: | Home Farm | ||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Out of Work: | N | ||||||||||||||
| Number of weeks out of work: | 0 | ||||||||||||||
| Household Members: |
|
| Name: | Leslie W Walls | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Cove, Stone, Arkansas | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John W Walls | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Pheriba B Walls | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||
| Industry: | General Farm | ||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Leslie Wells | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||||
| Estimated birth year: | abt 1899 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Harrison, Vigo, Indiana | ||||||||||
| Street: | Carl Street | ||||||||||
| House Number: | 1533 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Harrison, Vigo, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 18A | ||||||||||
| Number of Household in Order of Visitation: | 440 | ||||||||||
| Occupation: | Laborer | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 7 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Duration of Unemployment: | 120 | ||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 624 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|