Census Records - Lester Carl Brown
| Name: |
Carl Brown [Lester Carl Brown] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||
| Birth Year: | abt 1907 | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Home in 1910: | Sheridan, Washington, Kansas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Francis Brown | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Lizzie Brown | ||||||||||
| Mother's Birthplace: | Kansas | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
Lester C
Brown [Lester Carl Brown] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||
| Birthplace: | Kansas | ||||||||||||||
| Home in 1920: | Otter, Garfield, Oklahoma | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Francis M Brown | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Lizzie M Brown | ||||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|