Census Records - Letha May Holt
| Name: | Letha Holt | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||
| Home in 1910: | Lynn Lane, Tulsa, Oklahoma | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Jesse J Holt | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Sarah Holt | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Letha Gilbert | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||
| Birth Year: | abt 1903 | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Home in 1920: | Bend, Deschutes, Oregon | ||||||||
| Street: | Broadway | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Fred W Gilbert | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | None | ||||||||
| Attended School: | No | ||||||||
| Household Members: |
|
| Name: | Letha M Gilbert | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Oklahoma | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Bend, Deschutes, Oregon | ||||||||||||
| Street address: | E-First St | ||||||||||||
| House Number in Cities or Towns: | 1820 | ||||||||||||
| Dwelling Number: | 3 | ||||||||||||
| Family Number: | 3 | ||||||||||||
| Age at First Marriage: | 14 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Letha Gilbert | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 38 | ||||||||
| Estimated birth year: | abt 1902 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Bend, Deschutes, Oregon | ||||||||
| Street: | North First | ||||||||
| House Number: | 1824 | ||||||||
| Inferred Residence in 1935: | Bend, Deschutes, Oregon | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 3A | ||||||||
| Occupation: | Clerk | ||||||||
| Industry: | Retail Grocery Store | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 12 | ||||||||
| Income: | 144 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|