Census Records - Levi Jackson Mitchell
| Name: | Levi J. Mitchel | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||||||||
| Birth Year: | abt 1871 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Stepson | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Marth Harris | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Household Members: |
|
| Name: | Levy Mitchell | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 27 | ||||||||||||
| Birth Date: | Jul 1872 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Anna J Mitchell | ||||||||||||
| Marriage Year: | 1897 | ||||||||||||
| Years Married: | 3 | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: |
Leni Mitchell [Levi Mitchell] [Jim Mitchell] [Tim Mitchell] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 38 | ||||||||||||
| Birth Year: | abt 1872 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Anna Mitchell | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Industry: | General Farm | ||||||||||||
| Employer, Employee or Other: | Employer | ||||||||||||
| Home Owned or Rented: | Own | ||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||
| Farm or House: | Farm | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 13 | ||||||||||||
| Household Members: |
|
| Name: |
Leuie J
Mitchel [Louis J Mitchel] [Leuis J Mitchel] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 48 | ||||||||||
| Birth Year: | abt 1872 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Magnolia, Putnam, Illinois | ||||||||||
| Street: | on the Pubbie High Way in Magnolia Tounship | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Annie J Mitchel | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Teaming | ||||||||||
| Industry: | hauling coal props | ||||||||||
| Employment Field: | Wage or Salary | ||||||||||
| Home Owned or Rented: | Rent | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|