Census Records - Lillian Bowman
| Name: | Lillian Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 5 | ||||||||||
| Birth Year: | abt 1905 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1910: | Eureka, Greenwood, Kansas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Father's name: | Pleasant H Bowman | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's name: | Allice L Bowman | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
cannot find in 1920
| Name: | Lillian Bowman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1904 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Missouri | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1930: | Wichita, Sedgwick, Kansas | ||||||||
| Street address: | W Douglas | ||||||||
| Ward of City: | Fifth | ||||||||
| House Number in Cities or Towns: | 2425 | ||||||||
| Dwelling Number: | 515 | ||||||||
| Family Number: | 535 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Missouri | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Abstracter | ||||||||
| Industry: | Absteart Co | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Lillian Bowman | ||||
|---|---|---|---|---|---|
| Respondent: | Yes | ||||
| Age: | 35 | ||||
| Estimated birth year: | abt 1905 | ||||
| Gender: | Female | ||||
| Race: | White | ||||
| Birthplace: | Kansas | ||||
| Marital Status: | Single | ||||
| Relation to Head of House: | Head | ||||
| Home in 1940: | Wichita, Sedgwick, Kansas | ||||
| Street: | East Second Street | ||||
| House Number: | 212 | ||||
| Farm: | No | ||||
| Inferred Residence in 1935: | Wichita, Sedgwick, Kansas | ||||
| Residence in 1935: | Same House | ||||
| Sheet Number: | 7B | ||||
| Number of Household in Order of Visitation: | 240 | ||||
| Occupation: | Clerk | ||||
| House Owned or Rented: | Rented | ||||
| Value of Home or Monthly Rental if Rented: | 30 | ||||
| Attended School or College: | No | ||||
| Highest Grade Completed: | High School, 4th year | ||||
| Hours Worked Week Prior to Census: | 38 | ||||
| Class of Worker: | Wage or salary worker in Government work | ||||
| Weeks Worked in 1939: | 52 | ||||
| Income: | 1360 | ||||
| Income Other Sources: | No | ||||
| Household Members: |
|