Census Records - Lilly May Nail
| Name: | Lilly May Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||
| Birth Year: | abt 1876 | ||||||||||
| Birthplace: | Chickisaw Nation | ||||||||||
| Home in 1880: | Precinct 6, Montague, Texas | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Ely T. Nail | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary Elizabeth Nail | ||||||||||
| Mother's Birthplace: |
Kentucky |
||||||||||
| Household Members: |
|
| Name: |
Lily Burnett [Idy Burnette] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||||||||||||||
| Birth Date: | Sep 1874 | ||||||||||||||||||||
| Birthplace: |
Indian Territory [Indian Territory, Oklahoma] |
||||||||||||||||||||
| Home in 1900: | Justice Precinct 3, Hopkins, Texas | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: |
Sister in Law [Sister-in-law] |
||||||||||||||||||||
| Marital Status: | Widowed | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Mother: number of living children: | 2 | ||||||||||||||||||||
| Mother: How many children: | 2 | ||||||||||||||||||||
| Household Members: |
|