Census Records - Lloyd Emerson Scott
Name: | Lloyd E Scott | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 4 | ||||||||||||||||||
Estimated birth year: | abt 1936 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | North Dakota | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Home in 1940: | Normania, Benson, North Dakota | ||||||||||||||||||
Map of Home in 1940: | View Map | ||||||||||||||||||
Sheet Number: | 2B | ||||||||||||||||||
Attended School or College: | No | ||||||||||||||||||
Highest Grade Completed: | None | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Ernest Scott | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 19 | ||||||||||||||||||
Birth Date: | abt 1931 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Birth Place: | North Dakota | ||||||||||||||||||
Marital Status: | Never Married (Single) | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Residence Date: | 1950 | ||||||||||||||||||
Home in 1950: | Normania, Benson, North Dakota, USA | ||||||||||||||||||
Occupation Category: | Other | ||||||||||||||||||
Worked Last Week: | No | ||||||||||||||||||
Seeking Work: | Yes | ||||||||||||||||||
Employment Status: | No | ||||||||||||||||||
|