Census Records - Lloyd Glen McClellan
| Name: | Lloyd G Mcclellan [Lloyd G Mc Clellan] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||
| Birth Year: | abt 1908 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Franklin, Washington, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Harley C Mcclellan | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Stella M Mcclellan | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: | 
 | 
| Name: | Lloyd G Mc 
				Clellan [Lloyd G Mcclellan] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Franklin, Washington, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Harley C Mc Clellan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Stella M Mc Clellan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Loyd G Mc Clellan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1909 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||
| Home in 1930: | Franklin, Washington, Indiana | ||||||||||||
| Dwelling Number: | 236 | ||||||||||||
| Family Number: | 241 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Industry: | Farm | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Lloyd McClellan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||||
| Estimated birth year: | abt 1908 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Lodger | ||||||||
| Home in 1940: | Franklin, Washington, Indiana | ||||||||
| House Number: | R-2 | ||||||||
| Inferred Residence in 1935: | Franklin, Washington, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 8A | ||||||||
| Occupation: | Laborer | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Hours Worked Week Prior to Census: | N | ||||||||
| Duration of Unemployment: | 20 | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: | 
 | 
