Census Records - Lloyd Jean Cannady
Name: | Loyd Cannady | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1922 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Home in 1930: | Brown, Martin, Indiana | ||||||||||||
Map of Home: | View Map | ||||||||||||
Dwelling Number: | 21 | ||||||||||||
Family Number: | 21 | ||||||||||||
Attended School: | No | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Name: | Loyed Cannidy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 17 | ||||||||||||
Estimated birth year: | abt 1923 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Home in 1940: | Burns City, Martin, Indiana | ||||||||||||
Map of Home in 1940: | View Map | ||||||||||||
Street: | Gridley Road | ||||||||||||
Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||||||||
Residence in 1935: | Same House | ||||||||||||
Resident on farm in 1935: | Yes | ||||||||||||
Sheet Number: | 7A | ||||||||||||
Attended School or College: | Yes | ||||||||||||
Highest Grade Completed: | High School, 2nd year | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|