Census Records - Lois Irene Andis
cannot find in 1920
| Name: |
Lois I Andis [Lois J Andis] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Indian Creek, Monroe, Indiana | ||||||||||||
| Dwelling Number: | 91 | ||||||||||||
| Family Number: | 92 | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Lois I Saunders | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||
| Estimated birth year: | abt 1919 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Indian Creek, Monroe, Indiana | ||||||||
| Street: | Victor Road | ||||||||
| Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||||
| Residence in 1935: | Rural, Monroe, Indiana | ||||||||
| Sheet Number: | 6B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||
| Class of Worker: | Unpaid family worker | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|