Census Records - Lola Elizabeth Nulick
| Name: | Lola Nulick | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
5 [5 11/12] |
||||||||
| Birth Year: |
abt 1915 [abt 1914] |
||||||||
| Birthplace: | Oklahoma | ||||||||
| Home in 1920: | Downs, Kingfisher, Oklahoma | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Granddaughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's Birthplace: | Oklahoma | ||||||||
| Mother's Birthplace: | Oklahoma | ||||||||
| Occupation: | None | ||||||||
| Attended School: | No | ||||||||
| Able to Read: | No | ||||||||
| Able to Write: | No | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: |
Lola Nulick [Lola Nuhck] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Oklahoma | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Granddaughter | ||||||||
| Home in 1930: | Foraker, Osage, Oklahoma | ||||||||
| Map of Home: | View Map | ||||||||
| Family Number: | 703 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Kansas | ||||||||
| Mother's Birthplace: | Oklahoma | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Lola Maness | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 26 | ||||||
| Estimated birth year: | abt 1914 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Oklahoma | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Foraker, Osage, Oklahoma | ||||||
| Map of Home in 1940: | View Map | ||||||
| Inferred Residence in 1935: | Foraker, Osage, Oklahoma | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 13B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 1st to 4th year | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|