Census Records - Lorene Alberta Anderson
| Name: | Lorain A Anderson | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||||
| Birthplace: | Canada | ||||||||||||||||
| Home in 1920: | Spokane, Spokane, Washington | ||||||||||||||||
| Street: | Madison | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Samuel Anderson | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Sarah I Anderson | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Lorene A Anderson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Canada | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Spokane, Spokane, Washington | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | W. 4th Avenue | ||||||||||
| Ward of City: | 3rd | ||||||||||
| Block: | 151 | ||||||||||
| House Number in Cities or Towns: | 1006 | ||||||||||
| Dwelling Number: | 144 | ||||||||||
| Family Number: | 288 | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Lorene Canfield | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 25 | ||||||
| Estimated birth year: | abt 1915 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Canada English | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | Perlita Street | ||||||
| House Number: | 3164 | ||||||
| Inferred Residence in 1935: | Los Angeles, Los Angeles, California | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | No | ||||||
| Citizenship: | American Citizen Born Abroad | ||||||
| Sheet Number: | 9B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 2nd year | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|