Census Records - Lorren Eugene Kistler
| Name: | Lorren Kistler | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1922 | ||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||
| Home in 1930: | Marion, Grant, Indiana, USA | ||||||||||||||||||||||||||
| Street address: | Second Street | ||||||||||||||||||||||||||
| Ward of City: | 2, Part of | ||||||||||||||||||||||||||
| House Number: | 1520 | ||||||||||||||||||||||||||
| Dwelling Number: | 67 | ||||||||||||||||||||||||||
| Family Number: | 68 | ||||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||
| Household Members: |
|
| Name: | Loren Kistler | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||||||||||||||
| Estimated birth year: | abt 1922 | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||||||
| Home in 1940: | Marion, Grant, Indiana | ||||||||||||||||||||||||||||
| Street: | Second Street | ||||||||||||||||||||||||||||
| House Number: | 1510 | ||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Marion, Grant, Indiana | ||||||||||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||||||||||
| Sheet Number: | 5B | ||||||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||||||||||||||||
| Duration of Unemployment: | 26 | ||||||||||||||||||||||||||||
| Household Members: |
|