Census Records - Lottie May Roberts
| Name: | Lottie Roberts | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||
| Birth Year: | abt 1902 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Mitcheltree, Martin, Indiana | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Daughter | ||||||
| Marital Status: | Single | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's name: | Charity Roberts | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Household Members: |
|
| Name: |
Lottie
Roberts [Lettie Roberts] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||
| Birth Year: | abt 1902 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Spice Valley, Lawrence, Indiana | ||||||||||||
| Street: | Williams And Bryantsville Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: |
Step Daughter [Stepdaughter] |
||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Charily Denem | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Clerk | ||||||||||||
| Industry: | Post Office | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Attended School: | No | ||||||||||||
| Household Members: |
|
| Name: | Lottie M Williams | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||||||
| Home in 1930: | Bedford, Lawrence, Indiana | ||||||||||||||||||||||||
| Street address: | Q Street | ||||||||||||||||||||||||
| Ward of City: | 3 Part of | ||||||||||||||||||||||||
| House Number in Cities or Towns: | 1008 | ||||||||||||||||||||||||
| Dwelling Number: | 114 | ||||||||||||||||||||||||
| Family Number: | 122 | ||||||||||||||||||||||||
| Age at First Marriage: | 19 | ||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||
| Household Members: |
|
| Name: | Lottie May Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||
| Estimated birth year: | abt 1902 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Home in 1940: | Shawswick, Lawrence, Indiana | ||||||||||||||
| Street: | Bedford Camp; Fayettsville Pike | ||||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||
| Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 1A | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|