Census Records - Lowell Thomas Nail
| Name: | Lowell T Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||
| Birth Year: | abt 1914 | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Home in 1920: | Maxwell, Pontotoc, Oklahoma | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Eli Thomas Nail | ||||||||||
| Father's Birthplace: | Texas | ||||||||||
| Mother's name: | Vera Nail | ||||||||||
| Mother's Birthplace: | Texas | ||||||||||
| Occupation: | None | ||||||||||
| Household Members: |
|
| Name: | Lowell T Nail | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1914 |
||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||
| Home in 1930: | Jet, Alfalfa, Oklahoma | ||||||||||||||||||||||
| Dwelling Number: | 92 | ||||||||||||||||||||||
| Family Number: | 103 | ||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||||
| Mother's Birthplace: | Texas | ||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||
| Household Members: |
|
cannot find in 1940