Census Records - Loyal Graham Andis
| Name: | Loyal Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 5/12] |
||||||||||
| Birth Year: | abt 1919 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Steele, Daviess, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Laurance C Andis | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Lola Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Attended School: | No | ||||||||||
| Household Members: |
|
| Name: | Loyal G Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Honey Creek, Vigo, Indiana | ||||||||||||||
| Street address: | So 11 Street | ||||||||||||||
| House Number in Cities or Towns: | 3038 | ||||||||||||||
| Dwelling Number: | 320 | ||||||||||||||
| Family Number: | 388 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
cannot find in 1940